Product Details:
| Phase | Three |
| Brand | L&T |
| Model Name/Number | ER300P |
| Voltage | 240 V |
| Usage/Application | Residential |
| Version Of Communication | Net Meter Bi Directional |
| Current | 13 Amp |
| Type | Digital |
| Ref Temprature | 27 Degree C |
| Frequency | 50 Hz |
| Manufactured By | Schneider Electric India Pvt Ltd |
| Pulse Rate | 450 imp/kWh |
| Guarantee | 5 Years |
| SL No | 22098163 |
| Wire Configuration | 4 Wire |
| Country of Origin | Made in India |
Other Details:-
- kVAh Calculation “Lead as Lead” Basis
-
Compatible to IS 15959 Cat-C2 Type(DLMS) – Principal Unit 1 MF 1 Class 1 Ib 10A Imax 40A WR300BC63MSDLMS












There are no reviews yet.