Product Details:
| Model Name/Number | ER300P |
| Voltage | 3×240 V |
| Usage/Application | Residential |
| Version Of Communication | Bi Directional Net Meter For Solar Applications |
| Type | Digital |
| Temperature Sensors | AC Static |
| Manufactred By | Schneider Electric India Pvt Ltd |
| Ref Temp | 27 Degree C |
| Warranty | 5 Years |
| SL No: | 22108092 |
| Frequency | 50 Hz |
| Wire Configuration | 4 Wire |
| Country of Origin | Made in India |

1 Phase 2 Wire AC Static Watt Hour Energy Meter
Tripper RCCB 40A DP 240V AC 100mA
L&T SWITCHGEAR RCCB 40A , 4P , 30mA
L%T SWITCHGEAR RCCB 63A , 4P , 30mA
HPL 1 phase non LPRF Energy Meter







There are no reviews yet.